Rental of Stages & Halls
Rate Information 07/01/2010
For more information: Rental@ChandlerCenter.org
Printable PDF version: CCA-Rates.pdf
Stages & Halls
*** Non-Profit Organizations will receive a 25% discount on the standard rental rates. All rental fees and charges assessed, including staffing requirements must be paid in advance
MAIN STAGE
| 840-1500 seats | Commercial | Nonprofit | |
|---|---|---|---|
| Performance Day (one show) | Up to 8 hours | $2,000.00 + 4% of gross ticket sales** | $1,500 |
| Performance Day (two shows) | Up to 16 hours | $3,000.00 + 4% of gross ticket sales** | $2,550 |
| Rehearsal, on perf. day | Up to 8 hours | $600.00 | $600 |
| Rehearsal, not on perf. day | Up to 8 hours | $800.00 | $712.50 |
| Crew Requirement: | 4 Stagehands Minimum | ||
| 4 Hour Minimum @ current market rate | |||
| 1 lead hour for technicians | |||
HAL BOGLE THEATRE
350 seats |
Commercial |
Nonprofit |
|
|---|---|---|---|
| Performance Day (One show) | Up to 8 hours | $ 950.00 + 4% of gross ticket sales** | $712.50 |
| Performance Day (Two shows) | Up to 16 hours | $1,400.00 + 4% of gross ticket sales** | $1,050 |
| Rehearsal, on perf. day | Up to 8 hours | $750.00 | $562.50 |
| Rehearsal, not on perf. day | Up to 8 hours | $950.00 | $712.50 |
| Crew Requirement: | 2 Stagehands Minimum | ||
| 4 Hour Minimum @ current market rate | |||
| 1 lead hour for 1 technician | |||
RECITAL HALL
250 seats |
Commercial |
Nonprofit |
|
|---|---|---|---|
| Performance Day (One show) | Up to 8 hours | $ 700.00 + 4% of gross ticket sales** | $525 |
| Rehearsal, on perf. day | Up to 8 hours | $500.00 | $375 |
| Rehearsal, not on perf. day | Up to 8 hours | $700.00 | $525 |
| Crew Requirement: | 1 Stagehand Minimum | ||
| 4 Hour Minimum @ current market rate | |||
| 1 lead hour for 1 technician | |||
MEETING IN FOYER
Rental dates are limited. |
Commercial |
Nonprofit |
|---|---|---|
| Rate: $200/hour (4 hour minimum) | $150 | |
| Foyer can only be booked 30 days prior to event. | ||
| 1 Custodian Minimum | ||
| 4 hour minimum @ current market rate | ||
| 1 lead hour @ current market rate | ||
BANQUET in FOYER:
OFF PEAK DATES ONLY |
Commercial |
Nonprofit |
|---|---|---|
| $2,000.00 up to 8 hours | $1,500 | |
| 2 Custodian Minimum | ||
| 4 hour minimum @ current market rate | ||
| 1 lead hour @ current market rate | ||
| If Needed, 1 Technician @ current market rate | ||
| If Needed, 1 Coordinator @ current market rate |
ADDITIONAL FEES:
The User will be assessed an additional $200/Hour Fee ($150 for non-profit) for performance days in which the User’s occupancy exceeds eight (8) hours.
** Plus $1 per ticket printed OR $. 25 per ticket printed for non-profit organizations. Current market rate of credit card sales (3.215% as of 7/1/2008) Set-up fee if box office is to process individual season ticket orders is $100 per # of shows in series.
Printable PDF version: CCA-Rates.pdf
For more information: Rental@ChandlerCenter.org
